Amount of EIA funds allocated in the fiscal year | _ | $22,940 | $8.701.79 |
Amount of EIA funds used for administrative costs for the fiscal year | _ | $0 | $0 |
Amount of EIA funds spent on Limited English Proficient (LEP) students (SACS Resource 7091) | | | |
District Total | $0 | $0 | $0 |
| | | |
Amount of EIA funds spent on Compensatory Education (SACS Resource 7090) | | | $8,701.79 |
District Total – Juvenile Hall | 18,343.00 | $14,238.21 | $0 |
| | | |
Unexpended balance of EIA funds | _ | $8,701.79 | $0 |
Explanation of why all of the funds have not been expended. | The COE plans to allocate funds to cover salary & benefit costs of a bi-lingual aid. |
This example illustrates the information required and provides a sample format. Districts are not required to use this format when posting the information.
California Department of Education
School Fiscal Services Division
March 2013