Planada Elementary School District
Address | 9722 Haskell Avenue, Planda, CA 95365 | |||||||||||||||||||||||||||||||||
(Mail to: PO Box 236, Planada, CA 95365) | ||||||||||||||||||||||||||||||||||
Phone | 209-382-0756 | |||||||||||||||||||||||||||||||||
Fax | 209-382-1750 | |||||||||||||||||||||||||||||||||
Average Daily Attendance | 870 | |||||||||||||||||||||||||||||||||
Web Site | ||||||||||||||||||||||||||||||||||
Map | Planada District Map | |||||||||||||||||||||||||||||||||
Planada Local Control Accountability Plan |
||||||||||||||||||||||||||||||||||
Governing BoardBoard Meeting Times: 2nd Thursday @ 6:00pm
|
||||||||||||||||||||||||||||||||||
Staff
|
||||||||||||||||||||||||||||||||||
Schools
|